know your
station
Vehicle Types you can charge in this station |
|
Unique ID for the Station | |
Follow the Installation Instruction | |
Get Help, Call this number And refer to the Station ID |
reach us
for help
For help, call or WhatsApp on the number below.
how to
charge
Step 1
Scan or to
download app
Step 2
Add money to wallet
to start charging
Step 3
Scan QR code on device
and set timer for charging
SAFETY IS
IMPORTANT
EV cars
in india
SR. NO. |
MAKE | STATUS | BATTERY CAPACITY (kWh) |
KM/ CHARGE (kWh) |
80% RECHARGE TIME (MINS) |
CHARGE PORT | ||||
---|---|---|---|---|---|---|---|---|---|---|
DC FAST | AC SLOW | DC – CCS2 | CHADEMO | AC – TYPE 2 (7.2 KWH) | AC – TYPE 1 (3.3 KWH) | |||||
01 | Tata Nexon/ Prime | Available | 30.2 | 312 | 60 | 439 | Yes | – | Yes (upcoming) | Yes |
02 | Tata Nexon Max | Available | 40.5 | 437 | 56 | 589 | Yes | – | Yes | Yes |
03 | Tata Tigor EV | Available | 26 | 306 | 65 | 378 | Yes | – | Yes | No |
04 | Tata Tiago EV | Upcoming | 26 | 306 | – | 480 | Yes | – | Yes | No |
05 | Mahindra e2oPlus (P2/P4&P6) |
Available | 11/15 | 140/110 | 95/NA | 440/360 | Yes | – | Yes | No |
06 | Mahindra e-Verito | Available | 20.7 | 110 | 105 | 480 | Yes | – | Yes | No |
07 | Mahindra e-KUV100 | Upcoming | 15.9 | 147 | 55 | 360 | Yes | – | Yes | No |
08 | Mahindra XUV300 EV | Upcoming | NA | NA | – | – | Yes | – | Yes | No |
09 | Mahindra BE.05 | Upcoming | 60 – 80 | 30 | >480 | Yes | – | Yes | ||
10 | Mahindra BE.07 | Upcoming | 60 – 80 | 30 | >480 | Yes | – | Yes | ||
11 | Mahindra BE.09 | Upcoming | 60 – 80 | 30 | >480 | Yes | – | Yes | ||
12 | Mahindra XUV.e8 | Upcoming | 60 – 80 | 30 | >480 | Yes | – | Yes | ||
13 | Mahindra XUV.e9 | Upcoming | 60 – 80 | 30 | >480 | Yes | – | Yes | ||
14 | Hyundai Kona Electric | Available | 39.2 | 452 | 57 | 370 | Yes | – | Yes | Yes |
15 | MG ZS EV | Available | 50.3 | 461 | 50 | 480 | Yes | – | Yes | No |
16 | Hyndai IONIQ 5 | Upcoming | 77.4 | 487 | 20 | 403 | Yes | – | Yes | |
17 | Audi E-Tron | Available | 95 | 359-484 | 30 | 1250 | Yes | – | Yes | Yes |
18 | Jaguar I-Pace | Available | 90 | 470 | 45 | 606 | Yes | – | Yes | Yes |
19 | Nissan Leaf | Upcoming | 50 | 400 | 50 | 2880 | – | Yes | Yes | No |
20 | Ford Mustang Mach-E | Available | 91 | 505 | 45 | 606 | Yes | – | Yes | Yes |
21 | BMW i4 | Available | 83.9 | 540 | 31 | 396 | Yes | – | Yes | Yes |
22 | Tesla Model 3 | Upcoming | 54 | 576 | 32 | 360 | Yes (Tesla SuperCharge) |
– | Yes | Yes |
23 | Volvo XC-40 Recharge | Upcoming | 78 | 335 | 40 | 1250 | Yes | Yes | Yes | |
24 | Mercedes-Benz EQS | Upcoming | 107.8 | 660 | 40 | 1100 | Yes | Yes | Yes | |
25 | Mercedes-Benz EQA | Upcoming | 70 | 427 | 32 | 950 | Yes | Yes | Yes |
EV bikes
in india
Electric Bike Models | Status | Battery | Range | Charging Time | Speed | AC Chargers | Supply Voltge | Charging Port | |
---|---|---|---|---|---|---|---|---|---|
ATHER 450 | Available | 2.7 KWH | 55-75KM | 5 Hours | 80 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
Revolt RV 400 | Available | 3.2 KWH | 80 – 150 KM | 4.5 Hours | 80 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
Bajaj Chetak | Available | 3 KWH | 85 – 95 KM | 5 Hours | 75 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
TVS iQube | Available | 4.5 KWH | 75 KM | 5 Hours | 80 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
Hero Photon HX | Available | 1.8 KWH | 80 KM | 5 Hours | 45 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
Bounce infinity E1 | Available | 2 KWH | 85 KM | 5 Hours | 65 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
Simple One | Available | 1.6 KWH | 235 – 300 KM | 3-4 Hours | 105 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
Hero Eddy | Available | 30 Ah | 85 KM | 5 Hours | 25 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
Ola S1/S1 Pro | Available | 2.98 – 3.97KWH | 121-181KM | 6.5 Hours | 90 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
Pure EV Epluto 7G | Available | 2.5 KWH | 90- 120 KM | 4 Hours | 60 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
AMO Jaunty Plus | Available | 27 Ah | 120 KM | 4 Hours | 25 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
Joy Ebikes | Available | 36.4 AH | 100 KM | 4-5 Hours | 75 kmph | 3.3KW | 1ph, 230 VAC | LEVAC | AC001 |
Running cost
comparison
SCOOTER (ATHER 450X V/S HONDA ACTIVE 6G) |
CAR (TATA NEXON) |
LCV (TATA ACE EV/GOLD) |
BUS (TATA 12M HC BUSES) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
EV | PETROL | EV | PETROL | DIESEL | EV | DIESEL | EV | DIESEL | CNF | |
COST / UNIT | 20 per KWh |
102 per litre |
20 per KWh |
102 per litre |
87.89 per litre |
20 per KWh |
87.89 per litre |
20 per KWh |
101.94 per litre |
88 per Kg |
MILEAGE PER UNIT | 40 km/kWh |
40 km/kWh |
10 km/kWh |
12 km/litre |
21 km/litre |
7 km/KWh |
20 km/litre |
1.11 km/KWh |
2.75 km/litre |
2.2 km/kg |
COST / KM | 0.5 INR/km |
2.5 INR/km |
1.9 INR/km |
6.4 INR/km |
4.2 INR/km |
2.5 INR/km |
4.4 INR/km |
18 INR/km |
37.1 INR/km |
40.0 INR/km |